| Monthly | 3 Mo. | 6 Mo. | 1 Yr. | 2 Yr. | ||
|---|---|---|---|---|---|---|
| Single Fitness | **PIF | $52 | $139 | $216 | $346 | $580 |
| or monthly | *EFT | $40 | $32 | $27 | ||
| Single w/ Tan | PIF | $74 | $206 | $348 | $610 | $1108 |
| EFT | $62 | $55 | $49 | |||
| Aerobics Only | PIF | $29 | $78 | $129 | $238 | $432 |
| EFT | $24 | $22 | $20 | |||
| Aerobics w/ Tan | PIF | $51 | $144 | $261 | $502 | $960 |
| EFT | $46 | $44 | $42 | |||
| Couple Fitness | PIF | $70 | $187 | $292 | $475 | $799 |
| EFT | $54 | $44 | $37 | |||
| Couple Fit & Tan | PIF | $107 | $298 | $514 | $919 | $1687 |
| EFT | $91 | $81 | $74 | |||
| Family | PIF | $80 | $214 | $335 | $540 | $907 |
| EFT | $62 | $50 | $42 | |||
| Sr. Single | PIF | $42 | $112 | $173 | $280 | $475 |
| EFT | $32 | $26 | $22 | |||
| Sr. Fit & Tan | PIF | $64 | $178 | $305 | $544 | $1003 |
| EFT | $54 | $48 | $44 | |||
| Sr. Aerobics Only | $23 | $60 | ||||
| Sr.Couple | PIF | $60 | $160 | $248 | $410 | $670 |
| EFT | $46 | $38 | $31 | |||
| Full Time Student | PIF | $34 | $90 | $140 | $238 | $389 |
| EFT | $26 | $22 | $18 | |||
| Student & Tan | PIF | $56 | $156 | $272 | $502 | $917 |
| EFT | $48 | $44 | $40 | |||
| Single Fitness Visit | $6.00 | |||||
| Weekly Fitness | $20.00 | |||||
PLEASE NOTE: There is a one time scan card fee of $5.00 per customer
** PIF = Paid In Full (Amounts reflect approximately 10% discount over EFT totals for fitness)
* EFT = Electronic Funds Transfer